Here you will find the detailed information of Bank - National Australia Bank, Credit Union Servs Corp (Aust) Ltd which is located in Sydney (NSW) city Australia,
and also check the detailed information like the phone number, Website Url, Branch address, Post Code and Payment System that are related to BSB Number 083-422. The 083-422 is a BSB Number of National Australia Bank Credit Union Servs Corp (Aust) Ltd, this six 6 digit BSB Number is used to make bank transaction within the Australian banks. BSB Number 083-422 give the unique identity to National Australia Bank Credit Union Servs Corp (Aust) Ltd bank.
- Adelaide Bank BSB Number
- Advance Bank BSB Number
- AMP Bank BSB Number
- ANZ Bank BSB Number
- Arab Bank Australia BSB Number
- Auswide Bank BSB Number
- B and E BSB Number
- Bank of America BSB Number
- Bank of China BSB Number
- Bank of Communications BSB Number
- Bank of Melbourne BSB Number
- Bank of Queensland BSB Number
- Bank of Sydney BSB Number
- Bank of Tokyo Mitsubishi UFJ BSB Number
- Bankmecu BSB Number
- BankSA BSB Number
- Bankwest BSB Number
- Bendigo and Adelaide Bank BSB Number
- Beyond Bank BSB Number
- BNP Paribas BSB Number
- BOQ Specialist BSB Number
- Capricornian BSB Number
- China Construction Bank BSB Number
- Citibank BSB Number
- Commonwealth Bank BSB Number
- Defence Bank BSB Number
- Delphi Bank BSB Number
- Deutsche Bank BSB Number
- G and C Mutual Bank BSB Number
- Greater Bank BSB Number
- Heritage Bank BSB Number
- HSBC Bank BSB Number
- Hume Bank BSB Number
- Industrial and Commercial Bank of China BSB Number
- ING Bank BSB Number
- JP Morgan Chase Bank BSB Number
- Macquarie Bank BSB Number
- Mega International Commercial Bank BSB Number
- Members Equity Bank BSB Number
- Mizuho Bank BSB Number
- National Australia Bank BSB Number
- OCBC Bank BSB Number
- P and N Bank BSB Number
- Police Bank BSB Number
- Rabobank BSB Number
- RACQ Bank BSB Number
- Reserve Bank of Australia BSB Number
- St George Bank BSB Number
- Sumitomo Mitsui Banking Corporation BSB Number
- Suncorp Metway BSB Number
- Taiwan Business Bank BSB Number
- Teachers Mutual Bank BSB Number
- The Royal Bank of Scotland BSB Number
- UBS BSB Number
- United Overseas Bank BSB Number
- Unity Bank BSB Number
- Westpac Bank BSB Number
National Australia Bank, Branch - Credit Union Servs Corp (Aust) Ltd Sydney (NSW) BSB Number
BSB Number of National Australia Bank, Branch - Credit Union Servs Corp (Aust) Ltd
| 083-422 - BSB Number Detailed Information | |
|---|---|
| BSB Number The Bank BSB Number | 083-422 |
| Bank Name | National Australia Bank |
| Bank Code Financial Institution Code | NAB |
| Branch Name | Credit Union Servs Corp (Aust) Ltd |
| Branch Street Address | Level 3 1 Margaret St | Post Code | 2000 | Website Url | http://www.nab.com.au |
| City | Sydney (NSW) |
| State | New South Wales |
| Status | Active | Payment System | Paper, Electronic, High Value Payments |
- The National Australia Bank BSB code 083-422 consists of 6 digits. The last 3 digits 422
represent the identifiers the branch Level 3 1 Margaret St of bank, and the other 3 initial digits identify a bank and state of that bank.
For example, BSB code 083-422 can be decoded:
- 08 [Bank Code]: National Australia Bank
- 3 [State code]: New South Wales
- 422 [Branch Code]: Level 3 1 Margaret St
Search All National Australia Bank BSB Numbers
- Select the National Australia Bank name that you are searching for BSB Number.
- Select the city of the of that related bank.
National Australia Bank branches in other cities - Australia
| # | BSB Number | Bank Name | City | Branch - Office Address |
|---|---|---|---|---|
| 1 | 082-001 | National Australia Bank | Sydney (NSW) | NAB on George - New South Wales |
| 2 | 082-004 | National Australia Bank | Sydney (NSW) | CT 2055 Capital Office Private Bnkg - New South Wales |
| 3 | 082-005 | National Australia Bank | Sydney (NSW) | NAB Corporate NSW 2005 Srvcs Team - New South Wales |
| 4 | 082-012 | National Australia Bank | Sydney (NSW) | DP Accounting State Ops NSW - New South Wales |
| 5 | 082-016 | National Australia Bank | Sydney (NSW) | CT 2024 Centennial Plaza - New South Wales |
| 6 | 082-024 | National Australia Bank | Sydney (NSW) | World Square - New South Wales |
| 7 | 082-025 | National Australia Bank | Sydney (NSW) | CT 2001 City Tattersalls - New South Wales |
| 8 | 082-027 | National Australia Bank | Sydney (NSW) | Private Specialised Services - New South Wales |
| 9 | 082-033 | National Australia Bank | Sydney (NSW) | 75 Elizabeth Street BBC - New South Wales |
| 10 | 082-034 | National Australia Bank | Sydney (NSW) | Cassa Commerciale Aust Ltd ACT - New South Wales |
| 11 | 082-036 | National Australia Bank | Sydney (NSW) | CL-Non Denom GIG-Corp NSW & ACT - New South Wales |
| 12 | 082-043 | National Australia Bank | Sydney (NSW) | CRE Northern NSW Net Occ Costs - New South Wales |
| 13 | 082-047 | National Australia Bank | Sydney (NSW) | Cassa Commerciale Aust Ltd NSW - New South Wales |
| 14 | 082-050 | National Australia Bank | Sydney (NSW) | CT 2001 235 Clarence Street - New South Wales |
| 15 | 082-052 | National Australia Bank | Sydney (NSW) | 134 Liverpool Street - New South Wales |
| 16 | 082-053 | National Australia Bank | Sydney (NSW) | Law Courts - New South Wales |
| 17 | 082-055 | National Australia Bank | Sydney (NSW) | NPW NSW/ACT History - New South Wales |
| 18 | 082-057 | National Australia Bank | Sydney (NSW) | National Aust Bank House - New South Wales |
| 19 | 082-058 | National Australia Bank | Sydney (NSW) | Sydney Capital Office BBC - New South Wales |
| 20 | 082-061 | National Australia Bank | Sydney (NSW) | CT 2067 35 Pitt Street - New South Wales |
| 21 | 082-063 | National Australia Bank | Sydney (NSW) | NM-SH Term Int Rate Risk NSW - New South Wales |
| 22 | 082-065 | National Australia Bank | Sydney (NSW) | CT 2058 255 George St BBC - BB3 - New South Wales |
| 23 | 082-067 | National Australia Bank | Sydney (NSW) | Pitt & Hunter Streets - New South Wales |
| 24 | 082-068 | National Australia Bank | Sydney (NSW) | Cash Flow Solutions Operations - New South Wales |
| 25 | 082-071 | National Australia Bank | Sydney (NSW) | NAB Private Wealth Advisory NSW - New South Wales |
| 26 | 082-074 | National Australia Bank | Sydney (NSW) | Private NSW East Region - New South Wales |
| 27 | 082-075 | National Australia Bank | Sydney (NSW) | 255 George St Business Centre - New South Wales |
| 28 | 082-077 | National Australia Bank | Sydney (NSW) | CT 2001 George Street FSC - New South Wales |
| 29 | 082-078 | National Australia Bank | Sydney (NSW) | Private NSW North Region - New South Wales |
| 30 | 082-079 | National Australia Bank | Sydney (NSW) | CT 2024 City South FSC - New South Wales |
| 31 | 082-080 | National Australia Bank | Sydney (NSW) | Pitt & Bathurst Streets - New South Wales |
| 32 | 082-081 | National Australia Bank | Sydney (NSW) | City South BBC - New South Wales |
| 33 | 082-082 | National Australia Bank | Sydney (NSW) | TPC - Centennial Plaza - New South Wales |
| 34 | 082-092 | National Australia Bank | Sydney (NSW) | nabprivate CDT - New South Wales |
| 35 | 082-109 | National Australia Bank | Sydney (NSW) | CT 2058 Business Banking-NSW - New South Wales |
| 36 | 082-113 | National Australia Bank | Sydney (NSW) | Margin Lending NSW - New South Wales |
| 37 | 082-142 | National Australia Bank | Sydney (NSW) | Chase AMP Bank Ltd NSW - New South Wales |
| 38 | 082-154 | National Australia Bank | Sydney (NSW) | First State Fund Managers Ltd - New South Wales |
| 39 | 082-170 | National Australia Bank | Sydney (NSW) | Credit Union Servs Corp Ltd - New South Wales |
| 40 | 082-172 | National Australia Bank | Sydney (NSW) | CUL Agency Sydney - New South Wales |
| 41 | 082-190 | National Australia Bank | Sydney (NSW) | Hambros Australia Limited - New South Wales |
| 42 | 082-245 | National Australia Bank | Sydney (NSW) | CT 2077 George Street FSC PBRs - New South Wales |
| 43 | 082-249 | National Australia Bank | Sydney (NSW) | CT 2080 AIM RFS CBD South - New South Wales |
| 44 | 082-257 | National Australia Bank | Sydney (NSW) | CT 2067 Pitt & Hunter St Invest Ctr - New South Wales |
| 45 | 082-259 | National Australia Bank | Sydney (NSW) | CT 2024 Corporate Service Centre - New South Wales |
| 46 | 082-264 | National Australia Bank | Sydney (NSW) | Property Finance NSW - New South Wales |
| 47 | 082-272 | National Australia Bank | Sydney (NSW) | Education NSW BBC1 - New South Wales |
| 48 | 082-300 | National Australia Bank | Sydney (NSW) | HS W'sale Prodn Corp Office - New South Wales |
| 49 | 082-310 | National Australia Bank | Sydney (NSW) | 130 Pitt Street - New South Wales |
| 50 | 082-374 | National Australia Bank | Sydney (NSW) | Asset Finance - NSW and ACT - New South Wales |
FAQ - Related To National Australia Bank - Credit Union Servs Corp (Aust) Ltd, Sydney (NSW) BSB Number
-
What is the BSB Number for National Australia Bank branch - Credit Union Servs Corp (Aust) Ltd?
083-422 - BSB Number is for National Australia Bank branch - Credit Union Servs Corp (Aust) Ltd city - Sydney (NSW) Australia.
-
What type of payment services support National Australia Bank - Credit Union Servs Corp (Aust) Ltd?
Paper, Electronic, High Value PaymentsAll Payment Services Support this National Australia Bank Credit Union Servs Corp (Aust) Ltd.